# Development Roadmap

| Feature                                                                                                                                                                                                                                                                                               | Status      | Launch Date |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ----------- |
| <p><strong>Editor Defaults:</strong></p><p>The user can define a default typography setting for a specific issue</p>                                                                                                                                                                                  | `planned`   | 10/2019     |
| <p><strong>Effects Panel Improvement:</strong></p><p>Implement more triggers and actions for the Effect Panel</p>                                                                                                                                                                                     | `planned`   | 10/2019     |
| <p><strong>Configurable Column sizes:</strong></p><p>The columns widget now have a configuration on how many columns it should create</p>                                                                                                                                                             | `planned`   | 09/2019     |
| <p><strong>Image Zoom:</strong></p><p>Brings back the magnify on click functionality for image, found in TypeLoft 1.0</p>                                                                                                                                                                             | `planned`   | 09/2019     |
| <p><strong>Editable Template/Block:</strong></p><p>All the template and blocks created by the user can be updated instead of creating a new one to replace it.</p>                                                                                                                                    | `planned`   | 09/2019     |
| <p><strong>Medialib Sorting:</strong></p><p>The medialib items can be sorted by some fields</p>                                                                                                                                                                                                       | `planned`   | 09/2019     |
| <p><strong>Auto Pack:</strong></p><p>The content will be automatically packed when the user saves it.</p>                                                                                                                                                                                             | `planned`   | 09/2019     |
| <p><strong>Custom Color Palette:</strong></p><p>Allows the user to create their own color palette instead of using the one provided in the color picker</p>                                                                                                                                           | `planned`   | 09/2019     |
| <p><strong>Drag & Drop / Copy & Paste support for media:</strong></p><p>Automatically uploads a media when user drops / paste a media file from outside of the browser</p>                                                                                                                            | `planned`   | 09/2019     |
| <p><a href="/pages/-Lo2wc5DYz8sJfMdtige"><strong>Custom Font Support</strong></a><a href="/pages/-LmiDCtyKiqABv-D8mbI"><strong>:</strong></a></p><p>Allowing user to use their own font, instead of only using MagLoft fonts</p>                                                                      | `planned`   | 09/2019     |
| <p><a href="/pages/-LmiDCtyKiqABv-D8mbI"><strong>Effects Panel:</strong></a></p><p>The Effects Panel allows users to add triggers and actions to widgets.</p>                                                                                                                                         | `completed` | 08/2019     |
| <p><a href="/pages/-LmiE0HHQpeMz3pR3tiI"><strong>Draggable Padding:</strong></a></p><p>Padding (Spacing) can be set dragging the edges of widgets.</p>                                                                                                                                                | `completed` | 08/2019     |
| <p><a href="/pages/-LmiEACqC4Lf7YpVyXay"><strong>Draggable Columns:</strong></a><br>Widgets can be dragged to the left-and-right edges of other widgets to create Columns.</p>                                                                                                                        | `completed` | 08/2019     |
| <p><a href="/pages/-LmiEeO6P7_KdWKJfxzN"><strong>Page Settings:</strong></a></p><p>The Page Widget allows users to set default typography settings for all Headings and Paragraphs on a Page.</p>                                                                                                     | `completed` | 08/2019     |
| <p><a href="/pages/-LmiF3UWbVRmPyRHgYTC"><strong>Improved Slider Widget:</strong></a></p><p>The Slider widget now allows users to choose different transition styles, simplify the way content is added to the widget, and support a broader variety of widgets.</p>                                  | `completed` | 08/2019     |
| <p><a href="/pages/-LmiE4BKBC4AS4Wyla8m"><strong>Improved Media Library:</strong></a></p><p>The Media Library now makes it easier to work with media assets by providing a larger space to work with assets, automatic image optimizations, grouping assets in collections, and importing assets.</p> | `completed` | 08/2019     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://typeloft.magloft.com/master.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
